Last Updated: January 1, 2023
ZoomInfo Technologies LLC (“ZoomInfo,” “we,” or “our”) and its affiliates and subsidiaries may engage and use certain third-party data processors (“Sub-Processors”) to provide services to our customers. These Sub-Processors may have access to personal data provided directly by our customers or to which we may have access in order to perform the contracted services or to enable requested features related thereto. This page provides important information about the identity, location, and role of each Sub-Processor.
We currently use the below list of Sub-Processors to provide services such as infrastructure services, customer support, service administration services, and email notifications. Please note that not all Sub-Processors are used in the provision of all services we provide and some may only be involved in assisting with the provision of specific services. ZoomInfo imposes data protection terms with each Sub-Processor regarding their security controls and applicable regulations for the protection of personal data.
LIST OF SUB-PROCESSORS
Sub-Processor | Location | Description of Processing | Website & Contact Details |
Amazon Web Services, Inc | USA | Cloud hosting and infrastructure provider | https://aws.amazon.com 440 Terry Avenue N Seattle, WA 98109 |
Amplitude, Inc. | USA | Product and user analytics | https://amplitude.com/ 201 Third Street Suite 200 San Francisco, CA 94103 |
Box, Inc. | USA | Document hosting and delivery services | https://www.box.com 900 Jefferson Avenue Redwood City, CA 94063 |
Databricks, Inc. | USA | Data warehouse | https://www.databricks.com/ 160 Spear Street 13th Floor San Francisco, CA 94105 |
Datadog Inc. | USA | Monitoring and alerting | https://www.datadoghq.com/ 620 8th Avenue 45th Floor New York, NY 10018 |
DocuSign, Inc. | USA | Contract administration and signature tool | https://www.docusign.com/ 221 Main Street Suite 1550 San Francisco, CA 94105 |
Gainsight, Inc. | USA | Customer success and support | https://www.gainsight.com/ 350 Bay Street Suite 100 San Francisco, CA 94133 |
Google LLC | USA | Cloud hosting and infrastructure provider | https://www.google.com/ 1600 Amphitheatre Parkway Mountain View, CA 94043 |
Marketo, Inc. | USA | Client services and account administration | https://www.marketo.com/ 901 Mariners Island Boulevard Suite 500 San Mateo, CA 94404 |
Mode Analytics, Inc. | USA | Data analytics | https://mode.com/ 208 Utah Street Suite 400 San Francisco, CA 94103 |
Okta, Inc. | USA | Access management | https://www.okta.com/ 100 First Street San Francisco, CA 94105 |
Oracle Corporation (Netsuite) | USA | Billing and accounting | https://www.netsuite.com/portal/home.shtml 2300 Oracle Way Austin, Texas 78741 |
salesforce.com Inc. | USA | Customer relationship management | https://www.salesforce.com/ The Landmark at One Market Suite 300 San Francisco, CA 94105 |
Snowflake, Inc. | USA | Data warehouse solutionwhich serves as therepository of data | https://www.snowflake.com/ 106 E Babcock Street Bozeman, MT 59715 |
The Rocket Science Group LLC d/b/a Mailchimp | USA | Email marketing and automation | https://mailchimp.com/ 675 Ponce de Leon Avenue NE Suite 5000 Atlanta, GA 30308 |
Segment.io, Inc. | USA | Product and user analytics | https://segment.com/ 101 Spear Street Floor 1 San Francisco, CA 94105 |
Slack Technologies, LLC | USA | Internal messaging channel | https://slack.com/ 500 Howard Street San Francisco, CA 94105 |
Tableau Software, LLC | USA | Data analytics and visualization | https://www.tableau.com 1621 N 34th Street Seattle, WA 98103 |
Wasabi Technologies LLC | USA | Data storage | https://wasabi.com/ 111 Huntington Avenue Suite 2900 Boston, MA 02199 |
AFFILIATE SUB-PROCESSORS
Sub-Processor | Location | Description of Processing |
ZoomInfo Canada Corp | Canada | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo Israel GTM Ltd | Israel | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo UK Ltd | United Kingdom | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo Australia Pty Ltd. | Australia | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZI Technology India GTM Private Limited | India | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
NeverBounce, LLC | USA | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
Datanyze LLC | USA | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
UPDATES TO THIS LIST
Due to the nature of our global business and our ongoing efforts to improve our services, our business needs and service providers may change from time to time. You may subscribe to notifications by email if we add or replace any Sub-Processors by emailing legal@zoominfo.com with the subject line “Sub-Processor Notification Request” and providing the following information: identify that you wish to be added to the ZoomInfo Sub-Processor notification list on behalf of your company, company name, contact name, and contact email address. If you opt-in to receive such email, we will notify you at least 30 days prior to any such change.